
Water Quality Testing
The Onondaga County Health Department samples Oneida Shores Beach and Jamesville Beach approximately every two weeks during the summer season. Samples are analyzed for bacteria Escherichia coli (E.coli). A result equal to or above 235 E. coli colonies/100 ml represents an exceedance of the state standard. Test results are available approximately 24 hours after the samples are taken, as sample analysis takes 18-24 hours.
Oneida Shores Beach
Date Sampled |
Results | Beach Status/Notes | ||
8/14/23 | Left side: 88 E.coli per 100ml Right side: 115 E.coli per 100ml |
BEACH OPEN DAILY thru 8/20/23 | ||
8/7/23 | Left side: 2420 E.coli per 100ml Right side: 2420 E.coli per 100ml |
|||
7/24/23 | Left side: 185 E.coli per 100ml Right side: 73 E.coli per 100ml |
|||
7/11/23 | Left side: 6 E.coli per 100ml Right side: 61 E.coli per 100ml |
|||
6/27/23 | Left side: 105 E.coli per 100ml Right side: 25 E.coli per 100ml |
|||
6/26/23 | Left side: 770 E.coli per 100ml Right side: 11 E.coli per 100ml |
|||
6/13/23 | Left side: 18 E.coli per 100ml Right side: 12 E.coli per 100ml |
|||
6/12/23 | Left side: 2420 E.coli per 100ml Right side: 2420 E.coli per 100ml |
|||
5/30/23 | Left side: 96 E.coli per 100ml Right side: 28 E.coli per 100ml |
|||
5/22/23 |
Left side: 1 E.coli per 100ml |
|||
Jamesville Beach
Date Sampled | Results | Beach Status/Notes | ||
8/16/23 | Visual Presence of Harmful Algal Bloom | BEACH CLOSED until further notice | ||
8/9/23 | The bloom has subsided | |||
7/31/23 | Visual Presence of Harmful Algal Bloom | |||
7/24/23 | Bloom has subsided. Microcystins are ≤4µg/L | |||
7/14/23 | Visual Presence of Algal Bloom | |||
7/10/23 | 6 E.coli per 100ml | |||
6/21/23 | 29 E.coli per 100ml | |||
5/30/23 | <1 E.coli per 100ml | |||
5/22/23 | 23 E.coli per 100ml | |||
Beach Closures
A beach is closed when a sample exceeds the 235 E. coli colonies/100 ml. threshold. The water will then be re-sampled daily until levels decrease. Once acceptable levels of bacteria are found, then the beach will be reopened. The causes of elevated bacteria levels are not always clear. They may be related to land uses in the watershed, storm water runoff, naturally occurring sand or soil bacteria, or other factors.
Questions or concerns?
Click here to visit the Onondaga County Health Department or call (315) 435-6617.
During your visit to Onondaga County Parks, you may be photographed, videotaped, or filmed by Onondaga County Parks or authorized parties. Your attendance/admission serves as permission for use of these images by Onondaga County Parks. Commercial photography or filming is prohibited without permission of Onondaga County Parks.